Featured and priced with court reporters in mind — offering the same trusted workflow, with a focused feature set.
Includes additional tools for those demanding more customization and flexibility.
| New Features | L I T E | F U L L |
|---|---|---|
| Create Slipsheets for non-PDF formats | ||
| Create PDFs from images | ||
| Shrink Oversized PDFs | ||
| Load Every Page of Exhibit... | ||
| ...and split at stamped locations (for when you receive one document with multiple exhibits in it) | ||
| Shrink to Letter-sized During Save | ||
| Library of XML-based stickers, including historically problematic ones › See what stamps are included in each version › |
||
| Ability to edit existing stamps or import your own custom stamps -- for the tech-savvy | ||
| Branding Stamp (for adding "Confidential," "Attorney's Eyes Only," etc.) | ||
| Text Variables, (for use in Branding, e.g. to add filenames, page numbers, etc.) | ||
| Correction Tape (e.g. to cover existing Bates numbers) | ||
| Case Profiles (save stamp settings for reuse) |
| 5 licenses | 10% off |
| 10 licenses | 13% off |
| 25 licenses | 32% off |
| 50 licenses | 38% off |
COURTESY- to your existing license key when prompted.COURTESY-12345678-abcd1234-efgh5678-ijkl9012Windows 10 or later
(Sorry, not compatible with Macs)
An internet Browser.
(e.g. Internet Explorer, Edge, Brave, etc.)
A PDF Reader
(e.g. Acrobat Reader, PDF24 Reader, etc.)
COURTESY- to your existing license key when activating.